Generic / protocol: Home Assistant, evcc & supplier compatibility
20 Generic / protocol devices in our database.
evcc
In evcc 20 device(s) with an evcc template (see the source link on each device page).
Devices
| Device | Type | Connection (evcc) |
|---|---|---|
| SunSpec Battery (Model 124) | Home battery | Modbus RTU (RS485)Modbus TCP |
| SunSpec Battery (Model 802) | Home battery | Modbus RTU (RS485)Modbus TCP |
| Hager XEM with EMC flow R2 | Hybrid inverter (PV + battery) | Modbus TCP |
| Plexlog | Hybrid inverter (PV + battery) | Modbus TCP |
| SunSpec Hybrid Inverter | Hybrid inverter (PV + battery) | Modbus RTU (RS485)Modbus TCP |
| SunSpec Inverter | Hybrid inverter (PV + battery) | Modbus RTU (RS485)Modbus TCP |
| Powerdog | Solar inverter | Modbus TCP |
| Solarlog | Solar inverter | Modbus TCP |
| SunSpec Hybrid Inverter (curtailable) | Solar inverter | Modbus RTU (RS485)Modbus TCP |
| SunSpec Inverter (curtailable) | Solar inverter | Modbus RTU (RS485)Modbus TCP |
| EEBUS compatible | EV charger | EEBus |
| EVSE DIN | EV charger | Modbus RTU (RS485) |
| EVSE-WiFi | EV charger | Local HTTP API |
| OCPP 1.6J compatible | EV charger | OCPP |
| SEMP compatible | EV charger | Local HTTP API |
| smartWB | EV charger | Local HTTP API |
| EEBus consumer meter | Energy / P1 meter | EEBus |
| EEBus grid meter | Energy / P1 meter | EEBus |
| SunSpec Meter | Energy / P1 meter | Modbus TCP |
| vzlogger | Energy / P1 meter | Local HTTP API |
Home Assistant
Unknown know this? tell us Home Assistant support for this brand has not been checked yet.
Energy supplier apps
Generic / protocol does not appear on the supplier compatibility pages we track (Frank Energie, Tibber, Zonneplan, Eneco, ANWB) as of 2026-10-19. See supplier lists.