SMA: Home Assistant, evcc & supplier compatibility
14 SMA devices in our database.
evcc
In evcc 14 device(s) with an evcc template (see the source link on each device page).
Devices
| Device | Type | Connection (evcc) |
|---|---|---|
| Sunny Boy Storage 1.5/2.0/2.5 | Home battery | Modbus TCP |
| Sunny Boy Storage 3.7/5.0/6.0 | Home battery | Modbus TCP |
| Sunny Island | Home battery | Modbus TCP |
| Data Manager | Hybrid inverter (PV + battery) | Modbus TCP |
| Inverter (Speedwire) | Hybrid inverter (PV + battery) | Local HTTP API |
| Smart Energy Hybrid Inverter | Hybrid inverter (PV + battery) | Modbus TCP |
| Smart Energy Hybrid Inverter (Speedwire) | Hybrid inverter (PV + battery) | Local HTTP API |
| WebBox | Solar inverter | Modbus TCP |
| Wechselrichter | Solar inverter | Modbus TCP |
| eCharger (SEMP) | EV charger | Local HTTP API |
| EV Charger (SEMP) | EV charger | Local HTTP API |
| EV Charger Business | EV charger | Modbus TCP |
| Energy Meter | Energy / P1 meter | Local HTTP API |
| Sunny Home Manager 2.0 | Energy / P1 meter | Local HTTP API |
Home Assistant
| Integration | Type | Local / cloud | Source |
|---|---|---|---|
SMA Solar sma | Core | local_polling | [source, 2026-10-19] |
SMA Devices Plus pysmaplus | HACS ★116 | Unknown know this? tell us | [source, 2026-10-19] |
SMA EV Charger smaev | HACS ★32 | Unknown know this? tell us | [source, 2026-10-19] |
Energy supplier apps
| Supplier | Service | Category | Status | Source |
|---|---|---|---|---|
| Frank Energie | Slim Stroom Handelen | battery | Via EMS / partner box “Via Eniris” | [source, 2026-10-19] |
| Frank Energie | Slim Terugleveren | inverter | Supported, with conditions “Met uitzonderingen” | [source, 2026-10-19] |
| Tibber | Power-up (inverter, production insight) | inverter |
Supported “direct Power-up (cloud)” Not every model supported; full list in Tibber app | [source, 2026-10-19] |