Sessy P1
Energy / P1 meter by Sessy. Compatibility with energy supplier apps, Home Assistant and evcc.
At a glance
| Device type | Energy / P1 meter [evcc template, 2026-10-19] |
|---|---|
| evcc support | Yes |
| Connection | Local HTTP API (inferred from evcc template parameters) [evcc template, 2026-10-19] |
| Local control (no cloud) | Yes via evcc's connection type [evcc template, 2026-10-19] |
| Home Assistant | 1 integration for Sessy (brand-level, see below) [first source, 2026-10-19] |
| Known firmware notes | Unknown know this? tell us |
Energy supplier apps
Supplier lists are published per brand (sometimes with model conditions). A brand match does not guarantee your exact model works — check the linked page or the supplier's app.
| Supplier / service | Status for Sessy meter | Source |
|---|---|---|
| Frank Energie | Unknown know this? tell us | — |
| Tibber | Unknown know this? tell us | — |
| Zonneplan | Unknown know this? tell us | — |
| Eneco | Unknown know this? tell us | — |
| ANWB Energie | Unknown know this? tell us | — |
| Vattenfall | Unknown know this? tell us | — |
Home Assistant integrations for Sessy
Brand-level match: these integrations target Sessy hardware; whether they cover the Sessy P1 specifically is not verified.
| Integration | Type | Local / cloud | Source |
|---|---|---|---|
Sessy sessyHome Assistant integration for Sessy (Smart Energy Storage SYstem) |
HACS ★40 | Unknown know this? tell us | [HACS index, 2026-10-19] |
evcc details
| Template | sessy-p1 (meter; usages: grid) [source, 2026-10-19] |
|---|---|
| Connection | Local HTTP API (inferred) |
| Capabilities | Unknown know this? tell us |
| Requirements | None listed in the evcc template. |
| Known caveats | None listed in the evcc template. |
“Works for me” reports
No user reports yet. Report your firmware version and setup TODO: form
Where to buy
Shop links will appear here. TODO: affiliate placeholder — no links yet See our affiliate disclosure.