Victron: Home Assistant, evcc & supplier compatibility
7 Victron devices in our database.
evcc
In evcc 7 device(s) with an evcc template (see the source link on each device page).
Devices
| Device | Type | Connection (evcc) |
|---|---|---|
| Energy | Hybrid inverter (PV + battery) | Modbus TCP |
| ET340 | Solar inverter | Modbus RTU (RS485)Modbus TCP |
| EV Charging Station | EV charger | Modbus TCP |
| AC load meter on GX device | Energy / P1 meter | Modbus TCP |
| EM24 | Energy / P1 meter | Modbus RTU (RS485) |
| EM24_E1 | Energy / P1 meter | Modbus TCP |
| EM530/EM540 | Energy / P1 meter | Modbus RTU (RS485)Modbus TCP |
Home Assistant
| Integration | Type | Local / cloud | Source |
|---|---|---|---|
Victron GX victron_gx | Core | local_push | [source, 2026-10-19] |
Victron BLE victron_ble | Core | local_push | [source, 2026-10-19] |
Victron Remote Monitoring victron_remote_monitoring | Core | cloud_polling | [source, 2026-10-19] |
victron victron | HACS ★322 | local (repo description) | [source, 2026-10-19] |
Victron MQTT Integration victron_mqtt | HACS ★205 | local (repo description) | [source, 2026-10-19] |
Energy supplier apps
Victron does not appear on the supplier compatibility pages we track (Frank Energie, Tibber, Zonneplan, Eneco, ANWB) as of 2026-10-19. See supplier lists.